| 000 | 00606nmc a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520005928.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD W385 1 | ||
| 245 | 0 | 0 | _aAlternative fuel fired CHP (cogeneration) plant |
| 270 | _a12/09/06 ; 14/03/02 | ||
| 300 | _a13 p. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aZdenek, Skála _927791 |
|
| 100 | 1 |
_aLadislav, Ochrana _927792 |
|
| 111 | 2 |
_aWorld Energy Congress (18th. : 2001 oct. 21-25 : Buenos Aires) _910339 |
|
| 700 | 1 |
_aLadislav, Ochrana _927792 |
|
| 800 | 1 |
_aZdenek, Skála _927791 |
|
| 999 |
_c154949 _d154949 |
||