| 000 | 00706nam a2200229 4500 | ||
|---|---|---|---|
| 001 | 0014116 | ||
| 005 | 20260608203226.0 | ||
| 008 | 260224s1982 xxu | ||
| 082 | _aN389 G749 8182-03 | ||
| 210 | _aGPA 8182-03 | ||
| 245 | 0 | 0 | _aStandard for mass measurement of natural gas liquids |
| 260 |
_aTulsa, Oklahoma _bGas Processors Association, GPA _c1982 |
||
| 270 | _a10/05/05 ; 27/01/2004 | ||
| 300 | _a5 p. | ||
| 773 | _g | ||
| 942 | _cNORMA | ||
| 110 | 2 |
_aGas Processors Association, GPA _9145 |
|
| 650 | 0 |
_aNormalización _9106 |
|
| 650 | 0 |
_aAnálisis de gases licuados _9352 |
|
| 650 | 0 |
_aMedición de gases licuados _9363 |
|
| 999 |
_c153793 _d153793 |
||