| 000 | 00745nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260520005845.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a060-665.5 W938 1979 | ||
| 210 | _aWPC (10th.) | ||
| 245 | 0 | 0 | _aAnalysis system for continuous estimation of formation parameters from seismic reflection recordings |
| 270 | _a12/09/06 ; 30/07/2003 | ||
| 300 | _a3 p. | ||
| 773 | _gVol. 2 ; p. 125-127 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aDohr, G.P. _923370 |
|
| 100 | 1 |
_aStiller, P.K. _923371 |
|
| 100 | 1 |
_aSattlegger, J.W. _923372 |
|
| 111 | 2 |
_aWorld Petroleum Congress (10th : 1979 sept. 9-14 : Bucharest) _97458 |
|
| 700 | 1 |
_aStiller, P.K. _923371 |
|
| 700 | 1 |
_aSattlegger, J.W. _923372 |
|
| 999 |
_c150716 _d150716 |
||