| 000 | 01319nmc a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520005832.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 100 | 1 |
_aWinzek, Matthias _922690 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 245 | 0 | 0 | _aMulti utility concept |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a4 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: The new rules of the liberalization of the energy market require from the energy supplying companies a permanent cost optimization. So it is near to think about the integration of the supplying divisions like electricity-, gas-, water- or telecommunication supply in one process flow of the company. This depends on a changing process of the companies' organization, a changing of the professional training of the companies' employees and a changing of the used technology like the connection technology of service lines. This report illustrates the further training to the profession of Multi Utility Mechanic and the technology of Multi Utility Connections. | ||
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 942 | _cCONGTP | ||
| 999 |
_c150054 _d150054 |
||