| 000 | 01110nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005830.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aMethodology for the establishment of pipeline performance indicators |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a10 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: In this paper a methodology is described whereby pipeline performance indicators are developed. A differentiation is made between performance indicators and performance elements. In addition a differentiation is made between active and passive indicators. As regards reasons for failure, the grouping according to the EGIG (European Gas Incident Data Group) is used as the starting point. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aSpiekhout, J. _922635 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c150002 _d150002 |
||