| 000 | 01769nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005829.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aChallenges for natural gas in developing economies - Indian scenario |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a10 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: India is growing market and has seen a sustained economic growth of around 6% during last one decade. Emphasis has been given for the gas sector development in India to maximise the share of natural gas in overall energy basket to meet the target economic growth of 8% every year. Gas sector has been given highest priority as growing fuel as per the India – hydrocarbon Vision 2025 prepared by the Government. Gas sector has been deregulated and open for private participation in the country. Establishment of regulatory body is under consideration of Government for the overall development of gas sector. Various steps to make the gas sector market friendly are being taken by the Government of India. However, there are several challenges for the growth of gas sector, which have been discussed in paper under following major points: i) Growth of oil and gas industry ii) Development of natural gas sector iii) Demand of natural gas iv) Sourcing of natural gas v) Regulations & pricing of natural gas vi) Issues of developing economies | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aSharma, Suresh C. _922624 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149993 _d149993 |
||