| 000 | 01604nmc a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260520005829.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aNew technolgies for gas quality determination |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a12 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: The field of gas property measurement has been seeing unparalleled changes for some time. Current developments are mainly influenced by correlative methods which calculate gas properties such as superior calorific value, Wobbe index, and normal density from various physical measured data. Low-cost concepts primarily focussing on the market for industrial process control are on the verge of market introduction or are already available on the market. In some cases, it is also possible to use the instruments in energy billing, a market segment so far reserved for the relatively expensive calorimeters or gas chromatographs. The article gives a general outline of the theoretical principle of correlative methods and lists the various measurement methods, in some cases together with the results obtained in field tests. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aSchley, Peter _922614 |
|
| 100 | 1 |
_aJaeschke, Manfred _922615 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 700 | 1 |
_aJaeschke, Manfred _922615 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149985 _d149985 |
||