| 000 | 01242nmc a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260520005828.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aSafety parameters and risk analysis at operation of OAO "GAZPROM" gas transport system |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a7 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: The paper deals with the methodical foundation for carrying out risk analysis for gas mains and compressor stations, as well as for pipelines transporting thermodynamically unstable condensate. Specific examples of calculation of failure destructive factors and risk indicators for the technical personnel and population are given. Organizational-technical measures aimed at enhancing of the objects safety are substantiated. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aSafonov, V.S. _922601 |
|
| 100 | 1 |
_aOdisharia, G.E. _922602 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 700 | 1 |
_aOdisharia, G.E. _922602 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149977 _d149977 |
||