| 000 | 01562nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005827.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aMicroturbine energy systems experiences from 18 microturbine applications for CHP and industrial purposes |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a16 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: This report describes status and results from the EU supported project - Optimised Microturbine Energy Systems (OMES) – that is directed towards development work, optimal design, installation and operation of 18 micro gas turbine based CHP units. Different applications like CHP, cooling, steam production, CO2 enrichment etc. is demonstrated. Further are used both gaseous and liquid fuels, involving natural gas and biogas plus methanol. The same core engine/CHP unit of 100 kWe is used as basis for all installations. The demo plants are set up in six countries Finland, Sweden, Norway, Denmark, Germany and Ireland. Beginning of 2003, when this report was made, 15 units had been installed, and the remaining three units are expected installed and in operation before end of April 2003. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aPedersen, Askel Hauge _922525 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149880 _d149880 |
||