| 000 | 01573nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005826.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aGas based infrared radiant heating greenhouses. Aspects of energy use and plant development |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a10 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: Infrared radiant heating of crops in greenhouses was studied and comparisons of energy use, indoor climate and plant growth were made. It is estimated that infrared heating imply a potential of 15–20% reduction in the net heat demand. The indoor climate, temperature distribution on the crop tables, is more uniform with conventional greenhouse heating. This is also clearly seen in the early development of the roots and the plants. However, these differences are leveled out later in the plant development. Some species even showed a higher quality when grown in the infrared heated greenhouse. A careful design of the infrared heating system and layout of the greenhouses will reduce the differences, especially at the table edges. Radiant heating is suitable for greenhouses and has a potential of reduced energy use. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aNaslund, Mikael _922444 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149798 _d149798 |
||