| 000 | 01472nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005825.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aActivities for a residential PEFC CO-generation system |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a7 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: Polymer Electrolyte Fuel Cell (PEFC) has characteristics such as co-generation (co-gen) capability, high efficiency even in small scale and even in partial load, low emission of NOx, SOx and CO2 and so on. Therefore PEFC is expected to be suitable for a residential co-gen system. Counting on them, Tokyo Gas is conducting R&D on natural gas fuelled PEFC co-generation system (co-gen) aiming the commercialization especially for a residential application. Our activities are mainly focused on following items; 1) establishment of optimum specification of PEFC co-gen based on market requirements and technical perspectives, 2) R&D relating to fuel processor, optimum operation method, heat utilization etc. and 3) evaluation through operation tests and field trials. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aMiyake, Jiro _922399 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149756 _d149756 |
||