| 000 | 01675nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005824.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aElectronic corrector as a basic part of the system for supervision and control of the objects along gas pipeline |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a5 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: This paper deals with the system for remote supervision of the natural gas consumption on the objects of Belgrade Heating Power Plants. The whole system for data acquisition on the objects and its processing is based on electronic correctors. The system for data transmission is based on corporation network of leased PTT lines, radio link and optic systems for transmission (fibre optic cables). Corporate network is built using standard unified equipment based on ITU standards, which provides qualitative data transmission and savings in leasing of PTT lines. The whole system is designed so that any electronic corrector can be used as the only element of the system for data acquisition or the incorporating part of the remote terminal on the gas pipeline object. Corporate network is a basis for development of the system for remote supervision and control of the NIS – Energogas gas pipeline. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aMarkovic, Dragan B. _922373 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149731 _d149731 |
||