| 000 | 01820nmc a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260520005821.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aValidation of multifunctional integrated sensor fulfilling clean and safe combustion in domestic gas boilers |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a11 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: In this paper the final design of the microsystem including assembly and packaging and its initial laboratory validation in terms of reliability and performances will be presented. This validation is being made in parallel at both gas utilities laboratories of Gasunie Research and Gas Natural SDG using different types and models of boilers and, by other hand, in Copreci & Fagor laboratories taking into account the perspective of a boiler manufacturer. The microsystem integrates a flow sensor, a gas multisensor mounted directly on an electronic board where the encapsulation and the air and fumes intakes are also located. It is a low cost kit, easily installed in any boiler that allows to control their combustion under any operating conditions by means of modulation of the gas valve and the fan in relation to the air flow measurements and the concentrations of CO and O2. Electronics design and the description of manufacturing approach are also presented and discussed in this paper. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aJane, Ramon _922273 |
|
| 100 | 1 |
_aValle, F. _922274 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 700 | 1 |
_aValle, F. _922274 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149654 _d149654 |
||