| 000 | 01913nmc a2200205 4500 | ||
|---|---|---|---|
| 005 | 20260520005820.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 100 | 1 |
_aHoffmann, Ulrich _922226 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 245 | 0 | 0 |
_aAssessment of the condition of high-pressure gas pipelines as a basis for maintenance _bIntegrated approach to reliability assessment at VNG - Verbundnetz Gas Aktiengesellschaft |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a13 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: Over the last few years, Verbundnetz Gas Aktiengesellschaft (VNG) developed an integrated system for the technical condition analysis (TCA) of high-pressure gas pipelines which represents a major step toward the predictive maintenance of high-pressure gas lines. Specific evaluation tools such as the KaRo program for assessing pigging results and the program for assessing defects in old welds incorporate the latest scientific advances. TZA uses probabilistic evaluation principles for assessing rehabilitation requirements in VNG's old lines. The approach has fundamentally changed VNG's strategies for maintaining high-pressure gas lines, meaning that - rehabilitation is limited to repairing acute defects which have been accurately assessed and located, - other defects are classified into a phased rehabilitation program based on reserve service life, - costs are reduced to the level required for reliable operation and supply, - planning confidence exists in the preparation/implementation of proposed steps, and - the reliability and technical integrity of VNG's network can be verified. | ||
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 942 | _cCONGTP | ||
| 999 |
_c149618 _d149618 |
||