| 000 | 01705nmc a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260520005818.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aLa combustion gaz naturel - Oxygene |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a16 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: The use of oxygen as combustive is an effective technique to reduce NOx emissions in the flames and to increase the thermal transfer. For several years, oxycombustion has been used in the world and in France for special glasses but its use in hollow glass or in flat glass remained marginal. Only exist some references in United States, Netherlands and Germany. The results obtained by this technology, still confidential to the middle of the nineties, have led Gaz de France to develop competences in oxycombustion in order to support its customers in their technological choices to reduce pollutant emissions and improve thermal transfers on their furnaces. The goal of this communication is to illustrate the interest and the competences of Gaz de France in oxycombustion by presenting numerical simulations realised at the Research and Development Division, and the oxycombustion conversion of the furnace n°1 at the Verrerie du Languedoc. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aFerlin, Thierry _922172 |
|
| 100 | 1 |
_aAdams, Joel _922173 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 700 | 1 |
_aAdams, Joel _922173 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149575 _d149575 |
||