| 000 | 01795nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005816.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aDomestic energy optimisation and the market developments for micro-chp |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a8 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: The paper describes the results of two projects supported by the European Commission, concerning energy efficiency in domestic buildings. The first, Domestic Energy Optimisation (DEO), was a three year demonstration project of energy efficient gas systems and appliances including stirling engine microCHP units, installed in both test and occupied houses. The second, MICROMAP, was a study which examined the overall context and potential for the development of microCHP throughout Europe. The work took place between 1999 and 2002 and forms part of a movement in Europe towards distributed generation of electricity and the more efficient use of primary energy in the housing stock. Both projects were coordinated by the Sustainable Development Group at FaberMaunsell, a large UK based building engineering company. The results and conclusions show the way forward for the future of microCHP and indicate several other opportunities for increased energy efficiency in domestic heating, cooling and appliances, both currently available and shortly coming onto the market. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aBurton, Simon _922121 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149508 _d149508 |
||