| 000 | 01682nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005816.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aNatural gas reburn for emissions reduction from coal-fired power plant |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a7 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: Coal-fired power generation will continue to supply a substantial part of the electricity generation market for many years. However, concerns over pollutant and greenhouse gas emissions will encourage plant operators to explore means of reducing emissions. Use of natural gas in hybrid systems increases plant fuel flexibility and can give substantial emissions reductions. This paper reviews natural gas reburn technology and associated technologies. Traditional natural gas reburn has been demonstrated to give substantial NOx emissions reduction and also produce lower emissions of carbon dioxide, sulphur oxides and particulates. The basic reburn technology has been installed on many coal-fired plant. These plant are of different sizes and types and it has been shown that reburn is applicable for most systems. Extensions to the basic reburn technology are now being developed to improve NOx reduction and extend the application of reburn technologies. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aBrown, Martin _922117 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149504 _d149504 |
||