| 000 | 01706nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005815.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aIntegrated flow capacity metering and alarm management system for the open gas market |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a14 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del abstract original del autor: This report describes in detail the implementation of an integrated system for remote metering of gas volume, gas quality and alarm management (SCADA) in order to facilitate third party access of the gas transport network for the liberalised Dutch gas market. After a brief introduction of the changing Dutch gas market including consequences this report gives in dept information concerning the realization of a project for the implementation of a system to facilitate a new tariff system for gas transport including value added services such as gas storage, flow capacity flexibility and quality conversion. The following topics will be described: ; primary/secondary system requirements; ; basic design including system architecture; ; remote metering system for gas volume; ; remote metering system for gas quality; ; data communication facilities; ; central SCADA system including Enhanced Alarm Processing; ; central data acquisition system of accountable data. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aBakker, Sytze _922061 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149434 _d149434 |
||