| 000 | 01391nmc a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005814.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aEnergy measurement in european gas transmission systems: state of the art and future trends |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a8 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del resumen original del autor: This article describes the methods and devices normally used at major European and, in particular, German measurement stations of gas transmission companies to measure volume flow, superior calorific value and other gas property data. It also reports on test rigs used to test and calibrate gas meters as well as on the maintenance and calibration cycles applied in practice. The second part of the article describes current development activities in the fields of ultrasonic and turbine gas meters, calorimeters and natural gas thermo-dynamics. Several projects are being carried out in cooperation with major European gas transmission companies. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aAltfeld, Klaus _922046 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149410 _d149410 |
||