| 000 | 01707nmc a2200241 4500 | ||
|---|---|---|---|
| 005 | 20260520005813.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD I249 1 0013788 | ||
| 245 | 0 | 0 | _aDevelopment of the hybrid system for an ACH and GHP |
| 270 | _a12/09/06 ; 22/07/2003 | ||
| 300 | _a8 p. | ||
| 500 | _aDisponible en CD en formato PDF | ||
| 520 | _aTranscripción del resumen original del autor: This report describes a system that uses the compression cycle of a gasengine driven heat pump (GHP) to transfer the cold/hot output of an absorption chiller/heater (ACH) powered by the waste heat of a cogeneration system (CGS). The most crucial problem for the proliferation of CGSs is the efficient use of waste heat. A system like this, which can utilize waste heat for air-conditioning that can be widely used in buildings and facilities where people gather, is very useful. Another key consideration is reducing initial costs. A refrigerant-based system is less expensive than a conventional water-or brine-based system, so it offers cost savings on the waste heat recovery equipment. To this date, we have confirmed the refrigerant behavior in the new system using compressor test equipment, evaluated the performance of a test GHP, and confirmed the potential for increasing the system capacity and improving efficiency. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aAimi, Masaru _922040 |
|
| 100 | 1 |
_aTachi, Hironari _922041 |
|
| 110 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 111 | 2 |
_aWorld Gas Conference (22nd. : 2003 jun 1-5 : Tokyo) _922029 |
|
| 700 | 1 |
_aTachi, Hironari _922041 |
|
| 710 | 2 |
_aInternational Gas Union, IGU _913105 |
|
| 999 |
_c149405 _d149405 |
||