| 000 | 00627nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260608203201.0 | ||
| 008 | 260224s2021 dcu | ||
| 082 | _aCaja 10 A | ||
| 210 | _aSpec 16C | ||
| 245 | 0 | 0 |
_aChoke and kill equipment _bAPI Specification 16C |
| 246 | 1 | _aAPI 16C | |
| 250 | _a3a. ed. | ||
| 260 |
_aWashington _bAmerican Petroleum Institute, API _c2021 |
||
| 270 | _a03/05/2022 ; 11/02/03 | ||
| 300 | _a111 p. | ||
| 773 | _g | ||
| 942 | _cNORMA | ||
| 110 | 2 |
_aAmerican Petroleum Institute, API _9105 |
|
| 650 | 0 |
_aNormalización _9106 |
|
| 650 | 0 |
_aNormas API _9109 |
|
| 999 |
_c144312 _d144312 |
||