| 000 | 00650nmc a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260520005746.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aEffect of GOR, temperature, and initial water saturation on solution-gas drive inheavy-OIl reservoirs |
| 270 | _a12/09/06 ; 06/02/03 | ||
| 300 | _a12 p. | ||
| 500 | _aDisponible en formato PDF. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aTang, G. _916027 |
|
| 100 | 1 |
_aFiroozabadi, A. _916028 |
|
| 111 | 2 |
_aSPE Annual Technical Conference and Exhibition (2001 sept. 30-3 oct. : New Orleans) _919600 |
|
| 700 | 1 |
_aFiroozabadi, A. _916028 |
|
| 999 |
_c144040 _d144040 |
||