| 000 | 00744nam a2200217 4500 | ||
|---|---|---|---|
| 005 | 20260520005731.0 | ||
| 008 | 260224s xxu | ||
| 210 | _aINGEPET 2002 | ||
| 245 | 0 | 0 | _aEconomic impact of limited three dimensional (LTD) seismic acquisition in a complex and expensive exploration setting |
| 270 | _a12/09/06 ; 22/11/02 | ||
| 300 | _a3 p. | ||
| 773 | _g | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aHouse, Nancy J. _918849 |
|
| 100 | 1 |
_aCunningham, Paul S. _918850 |
|
| 110 | 2 |
_aMobil _9485 |
|
| 111 | 2 |
_aSeminario Internacional Exploración y Explotación de Petróleo y Gas (4to. : 2002 nov. 5-8 : Lima, Perú) _918423 |
|
| 700 | 1 |
_aCunningham, Paul S. _918850 |
|
| 710 | 2 |
_aMobil _9485 |
|
| 999 |
_c142665 _d142665 |
||