| 000 | 00636nab a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260520000119.0 | ||
| 008 | 260224s xxu | ||
| 245 | 0 | 0 | _aTide-dominated estuarine facies in the Hollin and Napo ("T" and "U") Formations (Cretaceous), Sacha Field, Oriente Basin, Ecuador |
| 270 | _a12/09/06 ; 01/08/02 | ||
| 300 | _a31 p. | ||
| 773 | 0 |
_tAAPG Bulletin _gVol. 84, No. 5 (may 2000), p. 652-682 |
|
| 942 | _cARTICULO | ||
| 100 | 1 |
_aShanmugam, G. _913816 |
|
| 100 | 1 |
_aPoffenberger, M. _913817 |
|
| 700 | 1 |
_aPoffenberger, M. _913817 |
|
| 800 | 1 |
_aShanmugam, G. _913816 |
|
| 999 |
_c138120 _d138120 |
||