| 000 | 01559nmc a2200277 4500 | ||
|---|---|---|---|
| 005 | 20260520005700.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD W938 1 0013960 | ||
| 210 | _aWPC (16th.) | ||
| 245 | 0 | 0 | _aBiotechnology in petroleum industry |
| 270 | _a12/09/06 ; 26/08/2003 | ||
| 300 | _a3 p. | ||
| 520 | _aResumen del autor, extraído del trabajo. For the last couple of decades, the petroleum industry has been applying biotechnology to solve problems related to its core activities and to open new business opportunities. This paper shows some biotechnology applications in the oil industry in the last decade. Two main company models were identified. The first type (ExxonMobil and Petrobras, e.g.), uses the biotechnology in its core business with low number of patents. The other one (Nippon, Japan Energy, and Mitsubishi, e.g.) shows little interest in core business applications, with high number of patents in biotechnology areas such as pharmaceuticals, food, agriculture etc. | ||
| 773 | _gv. 5, p. 220 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aSeabra, Paulo Negrais C. _910241 |
|
| 100 | 1 |
_aRey da Silveira, Celso Luis _910242 |
|
| 100 | 1 |
_aBomtempo Martins, José Vitor _910243 |
|
| 110 | 2 |
_aPetrobras _9547 |
|
| 111 | 2 |
_aWorld Petroleum Congress (16th. : 2000 jun. 11-15 : Calgary, Alberta, Canada) _934 |
|
| 700 | 1 |
_aRey da Silveira, Celso Luis _910242 |
|
| 700 | 1 |
_aBomtempo Martins, José Vitor _910243 |
|
| 710 | 2 |
_aPetrobras _9547 |
|
| 800 | 1 |
_aSeabra, Paulo Negrais C. _910241 |
|
| 999 |
_c133719 _d133719 |
||