| 000 | 02001nmc a2200349 4500 | ||
|---|---|---|---|
| 005 | 20260520005659.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD W938 1 0013960 | ||
| 210 | _aWPC (16th.) | ||
| 245 | 0 | 0 | _aEffective utilization of automation in the upstream operations of WCSB gas producer |
| 270 | _a12/09/06 ; 26/08/2003 | ||
| 300 | _a4 p. | ||
| 520 | _aResumen del autor, extraído del trabajo. PanCanadian Resources is a major Western Canadian Sedimentary Basin gas producer with a large production and development base characterized by large numbers of low volume wells. To help economic growth on this production base, the company made significant investments in automation of its upstream gas operations. In 1998, the company recognized that significant incremental value could be realized from these systems by modifying work practices and data access and utilization to fully exploit this automated environment. This presentation describes the ensuing work practices modification project implementation and reviews results achieved to date. The discussion includes: use of a model based on the alignment of organization, technology, and skills; change leadership; planning and execution of a project that focuses on organizational as well as technical change; and results to date. | ||
| 773 | _gv. 5, p. 211 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aBordyniuk, D. _910229 |
|
| 100 | 1 |
_aCline, C. _910230 |
|
| 100 | 1 |
_aDunn, R. _910231 |
|
| 100 | 1 |
_aJordan, R. _910232 |
|
| 100 | 1 |
_aKopperson, D. _910233 |
|
| 100 | 1 |
_aPrimeau, P. _910234 |
|
| 110 | 2 |
_aPanCanadian Resources _910235 |
|
| 111 | 2 |
_aWorld Petroleum Congress (16th. : 2000 jun. 11-15 : Calgary, Alberta, Canada) _934 |
|
| 700 | 1 |
_aCline, C. _910230 |
|
| 700 | 1 |
_aDunn, R. _910231 |
|
| 700 | 1 |
_aJordan, R. _910232 |
|
| 700 | 1 |
_aKopperson, D. _910233 |
|
| 700 | 1 |
_aPrimeau, P. _910234 |
|
| 710 | 2 |
_aPanCanadian Resources _910235 |
|
| 800 | 1 |
_aBordyniuk, D. _910229 |
|
| 999 |
_c133716 _d133716 |
||