| 000 | 01848nmc a2200325 4500 | ||
|---|---|---|---|
| 005 | 20260520005653.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD W938 1 0013960 | ||
| 210 | _aWPC (16th.) | ||
| 245 | 0 | 0 | _aFlameless fuels combustion on monolith perovskite catalysts |
| 270 | _a12/09/06 ; 26/08/2003 | ||
| 300 | _a9 p. | ||
| 520 | _aResumen del autor, extraído del trabajo. Perovskite-based catalysts appear to be promising for high-temperature combustion of hydrocarbons due to their reasonable stability in reaction conditions. This paper considers the factors determining performance of bulk and corundum supported monolithic perovskite catalysts in the reactions of methane catalytic combustion. Systems based upon lanthanum manganite were shown to be very efficient in the autothermal flameless combustion of such fuels as methane, propane-butane, alcohol, aromatics etc. with a low CO and NOx content in the flue gases. These systems demonstrate also a reasonably good thermal stability and thermal shock resistance, thus making them attractive as an alternative to traditional flame combustion, which is characterized by a great amount of toxic components in the exhausts. | ||
| 773 | _gv. 4, p. 16 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aSadykov, V.A. _99959 |
|
| 100 | 1 |
_aIsupova, L.A. _99960 |
|
| 100 | 1 |
_aTikhov, S.F. _99961 |
|
| 100 | 1 |
_aAlikina, G.M. _99962 |
|
| 100 | 1 |
_aSnegurenko, O.I. _99963 |
|
| 110 | 2 |
_aAcademia Polaca de Ciencias _93677 |
|
| 111 | 2 |
_aWorld Petroleum Congress (16th. : 2000 jun. 11-15 : Calgary, Alberta, Canada) _934 |
|
| 700 | 1 |
_aIsupova, L.A. _99960 |
|
| 700 | 1 |
_aTikhov, S.F. _99961 |
|
| 700 | 1 |
_aAlikina, G.M. _99962 |
|
| 700 | 1 |
_aSnegurenko, O.I. _99963 |
|
| 710 | 2 |
_aAcademia Polaca de Ciencias _93677 |
|
| 800 | 1 |
_aSadykov, V.A. _99959 |
|
| 999 |
_c133591 _d133591 |
||