| 000 | 01460nmc a2200301 4500 | ||
|---|---|---|---|
| 005 | 20260520005653.0 | ||
| 008 | 260224s xxu | ||
| 082 | _aCD W938 1 0013960 | ||
| 210 | _aWPC (16th.) | ||
| 245 | 0 | 0 | _aPotential cost reductions in gas trade |
| 270 | _a12/09/06 ; 26/08/2003 | ||
| 300 | _a9 p. | ||
| 520 | _aResumen del autor, extraído del trabajo. This review paper shows that although gas is an abundant and a clean source of energy, it has to deal with important processing costs and a fierce competition from oil or coal in all areas of usage. A part of this paper will introduce some of the on-going R&D efforts made in response to the technological challenges to reduce the cost of bringing gas to the market. To this end, some of the most pertinent IFP and TOTALFINA R&D programs will be highlighted. Future developments as perceived by the authors are presented in the final part of this paper. | ||
| 773 | _gv. 4, p. 136 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aBercy, Jean _99951 |
|
| 100 | 1 |
_aFischer, Béatrice _99952 |
|
| 100 | 1 |
_aThomas, Christophe _99953 |
|
| 110 | 2 |
_aIFP _99561 |
|
| 110 | 2 |
_aTotalfina _95275 |
|
| 111 | 2 |
_aWorld Petroleum Congress (16th. : 2000 jun. 11-15 : Calgary, Alberta, Canada) _934 |
|
| 700 | 1 |
_aFischer, Béatrice _99952 |
|
| 700 | 1 |
_aThomas, Christophe _99953 |
|
| 710 | 2 |
_aIFP _99561 |
|
| 710 | 2 |
_aTotalfina _95275 |
|
| 800 | 1 |
_aBercy, Jean _99951 |
|
| 999 |
_c133588 _d133588 |
||