| 000 | 01388nmc a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260520005644.0 | ||
| 008 | 260224s xxu | ||
| 082 | _a068.82-665.53 C62 2 1995 | ||
| 245 | 0 | 0 | _aSimuladores de processos. Seu uso como ferramenta de optimização do faturamento empresarial. Estudo do caso "Splitter C3" |
| 260 |
_bInstituto Argentino del Petróleo, IAP _c |
||
| 270 | _a21/09/2011 ; 20/03/02 | ||
| 300 | _a11 p. | ||
| 520 | _aThis paper presents the results of investigation on operation conditions that optimizes the results offered by propylene and propane production in the C3 splitter of gas recovery section of FCCU in Mataripe, Brazil. Using a steady-state simulation software, a sensitivity analysis was carried out, showing how column results perform when propylene and propane streams purities, flowrates or final destination are changed. The conclusion indicates an economic optimum point for propylene stram purity that ensures the profilitable operation to mach desired production objetives | ||
| 773 | _gv. 2, p. 673-683 | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aRui Calliga, Narciso _99397 |
|
| 100 | 1 |
_aLagrotta, Roberto _99398 |
|
| 111 | 2 |
_aCongreso Latinoamericano de Refinación (1er. : 1995 oct. 16-20 : Buenos Aires) _94583 |
|
| 700 | 1 |
_aLagrotta, Roberto _99398 |
|
| 800 | 1 |
_aRui Calliga, Narciso _99397 |
|
| 999 |
_c133364 _d133364 |
||