| 000 | 02639nmc a2200253 4500 | ||
|---|---|---|---|
| 005 | 20260520005610.0 | ||
| 008 | 260224s2001 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 |
_aDevelopment of Fractured Reservoirs of the Mulichinco Formation Using 3D Structural Modeling: Filo Morado Field, Neuquén Basin, Argentina _bSPE 69628 |
| 260 |
_aDallas, Texas _bSociety of Petroleum Engineers _c2001 |
||
| 270 | _a12/09/06 ; 17/07/01 | ||
| 520 | _aThe Filo Morado field produces hydrocarbons from primary porosity and fractured reservoirs such as the Mulichinco Fm., a fine grained calcareous sandstone and sandy limestone with 4 to 6% primary porosity. This unit has been developed as a conventional reservoir; most of the wells resulted dry or with a very low accumulated production. New 3D seismic information is scarce and highly laterally displaced due to the structural and geological complexities. 3D geologic modeling was made from twelve 2D structural sections. The different horizons were connected to generate a 3D solid model, with different velocity layers to perform a depth migration of the seismic data. The corrected seismic data allowed to characterize the 3D geometrical distribution of the faults and geological data. 3D structural analysis, combined with surface and depth data (logs, cores, well cutting, etc.) made possible to propose a kinematic model as a doubling detachment east-directed fold combined with backthrusting that tilted and displaced the flat crest to the west. Fracture geometry was inferred from core analysis, borehole images and outcrops. Fracture genesis may be related to flexural slip and to accommodation zones and to the regional stress field after the folding mechanism was locked. A development well was drilled to structurally evaluate the different segments of the structure. Drilling results as well as production data suggest that the forelimb environment is highly fractured; in accordance with the model predictions. | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aZapata, Tomás _96119 |
|
| 100 | 1 |
_aOlivieri, Gustavo _92298 |
|
| 100 | 1 |
_aDzelalija, Francisco _92119 |
|
| 111 | 2 |
_aLatin American and Caribbean Petroleum Engineering Conference (7th : 2001 mar. 25-28 : Buenos Aires, Argentina) _95738 |
|
| 700 | 1 |
_aOlivieri, Gustavo _92298 |
|
| 700 | 1 |
_aDzelalija, Francisco _92119 |
|
| 711 | 2 |
_aLatin American and Caribbean Petroleum Engineering Conference (7th : 2001 mar. 25-28 : Buenos Aires, Argentina) _95738 |
|
| 800 | 1 |
_aZapata, Tomás _96119 |
|
| 999 |
_c131196 _d131196 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/LACPEC2001/Spe69628.pdf | ||