| 000 | 01828nmc a2200229 4500 | ||
|---|---|---|---|
| 005 | 20260520005601.0 | ||
| 008 | 260224s2001 xxu ing | ||
| 041 | _aInglés | ||
| 245 | 0 | 0 |
_aA Systematic Approach to Sampling During Well Testing _bSPE 69427 |
| 260 |
_aDallas, Texas _bSociety of Petroleum Engineers _c2001 |
||
| 270 | _a12/09/06 ; 17/07/01 | ||
| 520 | _aThe industry is focusing on cost reductions by saving on expensive rig time and on reducing the impact on the environment during well testing. Fluid samples for field developments are more often taken solely by wireline formation tester/samplers (WFT/S) and not necessarily followed by flow to surface in a drill stem test. It has also been more usual to drill exploration wells with oil based mud in order to increase the drilling rate. These measures reduce the likeliness for good quality fluid samples and increase the uncertainty in field development projects related to fluid data. A systematic approach to fluid sampling is presented which discuss the different aspects related the quality of fluid data obtained depending on the sampling method, type of reservoir fluid system and formation properties. Recommendations for these decision-making processes are presented. | ||
| 942 | _cCONGTP | ||
| 100 | 1 |
_aDybdahl, Bjorn _95866 |
|
| 100 | 1 |
_aHjermstad, Hans Peter _95867 |
|
| 111 | 2 |
_aLatin American and Caribbean Petroleum Engineering Conference (7th : 2001 mar. 25-28 : Buenos Aires, Argentina) _95738 |
|
| 700 | 1 |
_aHjermstad, Hans Peter _95867 |
|
| 711 | 2 |
_aLatin American and Caribbean Petroleum Engineering Conference (7th : 2001 mar. 25-28 : Buenos Aires, Argentina) _95738 |
|
| 800 | 1 |
_aDybdahl, Bjorn _95866 |
|
| 999 |
_c130874 _d130874 |
||
| 856 | _uhttps://biblioteca.iapg.org.ar/ArchivosAdjuntos/LACPEC2001/Spe69427.pdf | ||